Mekanik Özellikler ve Karşılaştırmalı Alaşım Tablosu
Alaşım EN |
Alaşım DIN |
Etial | Çekme Mukavemeti ( Mpa ) |
Akma Mukavemeti ( % ) |
Uzama ( Min-% ) |
Sertlik ( HB ) |
Yoğunluk ( g/cm3 ) |
---|---|---|---|---|---|---|---|
1050 | Al 99,5 | Etial-5 | 105-145 | 85 | 4 | 34 | 2,71 |
3003 | AlMnCu | Etial-0 | 145-185 | 115 | 5 | 45 | 2,71 |
3105 | AlMn0,5Mg0,5 | Etial-1 | 150-200 | 120 | 5 | 47 | 2,71 |
5005 | AlMg1 | Etial-30 | 125-165 | 80 | 5 | 47 | 2,71 |
5052 | AlMg2,5 | Etial-35 | 210-260 | 130 | 7 | 61 | 2,71 |
5754 | AlMg3 | Etial-50 | 210 | 80 | 17 | 52 | 2,72 |
5083 | AlMg4,5Mn | Etial-52 | 275 | 125 | 15 | 75 | 2,73 |
6061 | AlMgSiCu | Etial-53 | 343 | 318 | 11 | 95 | 2,70 |
6082 | AlMgSi1 | Etial-60 | 358 | 310 | 10 | 95 | 2,70 |
7075 | AlZnMgCu1,5 | Etial-65 | 533 | 462 | 8,5 | 150 | 2,80 |
8011 | AlFeSi | Etial-62 | 105-145 | 90 | 6 | 35 | 2,71 |
Alüminyum İşlem Alaşımları Mukayese Tablosu
Aşağıda yer alan tabloda alüminyum işlem alaşımlarının farklı normlardaki (standartlar) karşılıklarını bulabilirsiniz.
EN | TSE | Almanya (DIN) |
Etial | Fransa (NF) |
İngiltere (BS) |
İtalya (UNI) |
ISO |
---|---|---|---|---|---|---|---|
2011 | AlCuBiPb | AlCuBiPb | Etial-20 | A-U5PbBi | FCI | P-AlCu5,5Pb | Alcu6BiPb |
2014 | AICuSiMn | AICuSiMn | Etial-21 | A-U4 SG | H15 | P-AlCu4,SiMnMg | AICu4SiMg |
2017 | AlCuSiMg1 | AlCuMg1 | Etial-22 | A-U4 G | – | P-AICu4MgMn | AlCu4MgSi |
2024 | AlCuMg2 | AICuMg2 | Etial-24 | A-U4G1 | L97 | P-AICu4,5MgMn | AlCu4Mg1 |
3003 | AlMnCu | AIMnCu | Etial-30 | A-MI | – | P-AIM1 ,2Cu | AlMn1Cu |
3004 | AlMn1Mg1 | AlMn1Mg1 | Etial-31 | A-MIG | – | P-AlMn1,2Mg | AlMn1Mg1 |
3103 | AlMn1 | AIMn | Etial-33 | M | N3 | 3568 | AlMn1 |
3105 | AlMn0,5Mg0,5 | AlMn0,5Mg0,5 | Etial-35 | – | N31 | – | AlMn0,5Mg0,5 |
7075 | AlZnMgCu1,5 | AlZnMgCu1 ,5 | Etial-44 | A-Z5Gu | DDT5074A | P-AIZn5,5MgCu | AIZn5,5MgCu |
5005 | AlMg0,8 | AlMg1 | Etial-50 | A-Go,6 | N41 | P-AIMg0,8 | AlMg1 |
5050 | AlMg1 ,5 | Etial-51 | A-G1,5 | – | P-AIMg1,5 | AlMg1 ,5 | |
5052 | AlMg2,5 | AlMg2,5Cr | Etial-52 | A-G2,5C | N4 | P-AIMg2,5 | AIMg2,5 |
5754 | AlMg3 | AlMg3 | Etial-53 | A-G3 | N5 | P-AIMg3,5 | AIMg3 |
5251 | AlMg2Mn0,3 | AlMg2Mn | Etial-54 | A-G2m | L80 | P-AIMg2Mn | AIMg2 |
6063 | AlMgSi0,5 | AlMgS10,5 | Etial-60 | A-GS | H9 | – | AlMg0,7Si |
6351 | AlMgSi1 | AlMgSi1 | Etial-61 | A-SGM | H30 | P-AlSilMgMn | AlSiMg0,5Mn |
6082 | AIMS11 | AlMgSi1 | Etial-62 | A-SGM0,7 | H-30 | P-AlSi1MgMn | Al Si Mg Mn |
6463 | – | E-AIMgSi | Etial-64 | A-GS/L | 91-E | P-AlSi0,5Mg | – |
6061 | AIMgISiCu | AlMg1SiCu | Etial-65 | 6061 | H-20 | P-AIMgISiCu | AlMg1SiCu |
8011 | AIFeSi | AlFeSi | Etial-98 | – | – | – | – |
Kimyasal Özellikler
Alaşım | Mg | Mn | Fe | Si | Cu | Zn | Cr | Ti | Zr | Diğer |
---|---|---|---|---|---|---|---|---|---|---|
1050 | <0.05 | <0.05 | <0.40 | <0.25 | <0.05 | <0.07 | <0.05 | |||
2014 | 0.20-0.8 | 0.40-1.2 | <0.7 | 0.50-1.2 | 3.9-5.0 | <0.25 | <0.10 | <0.15 | <0.15 | |
3003 | 1.0-1.15 | <0.7 | <0.6 | 0.05-0.20 | <0.10 | <0.15 | ||||
3005 | 0.20-0.6 | 1.0-1.15 | <0.7 | <0.6 | <0.30 | <0.25 | <0.10 | <0.10 | <0.15 | |
3105 | 0.20-0.8 | 0.30-0.8 | <0.7 | <0.6 | <0.30 | <0.40 | <0.20 | <0.10 | <0.15 | |
5005 | 0.50-1.1 | <0.20 | <0.7 | <0.30 | <0.20 | <0.25 | <0.10 | <0.15 | ||
5049 | 1.6-2.5 | 0.5-1.1 | <0.50 | <0.40 | <0.10 | <0.20 | <0.30 | <0.10 | <0.15 | |
5052 | 2.2-2.8 | <0.10 | <0.40 | <0.25 | <0.10 | <0.10 | 0.15-0.35 | <0.15 | ||
5083 | 4.0-4.9 | 0.40-1.0 | <0.40 | <0.40 | <0.10 | <0.25 | 0.05-0.25 | <0.15 | <0.15 | |
5086 | 3.5-4.5 | 0.20-0.7 | <0.50 | <0.40 | <0.10 | <0.25 | 0.05-0.25 | <0.15 | <0.15 | |
5182 | 4.0-5.0 | 0.20-0.50 | <0.35 | <0.20 | <0.25 | <0.10 | <0.10 | <0.15 | ||
5754 | 2.6-3.6 | <0.50 | <0.40 | <0.40 | <0.10 | <0.20 | <0.30 | <0.15 | <0.15 | |
6060 | 0.35-0.6 | <0.10 | 0.10-0.30 | 0.30-0.6 | <0.10 | <0.15 | <0.05 | <0.10 | <0.15 | |
6061 | 0.8-1.2 | <0.15 | <0.07 | 0.40-0.8 | 0.15-0.40 | <0.25 | 0.04-0.35 | <0.15 | <0.15 | |
6063 | 0.45-0.9 | <0.10 | <0.35 | 0.20-0.6 | <0.10 | <0.10 | <0.10 | <0.10 | <0.15 | |
6082 | 0.6-1.2 | 0.40-1.0 | <0.50 | 0.7-1.3 | <0.10 | <0.20 | <0.25 | <0.10 | 0.04-0.35 | <0.15 |
7075 | 2.1 -2.9 | <0.30 | <0.50 | <0.40 | 1.2-2.0 | 5.1 -6.1 | 0.18-0.28 | <0.20 | <0.15 | <0.15 |
- Veriler EN573, ASTM B239, ASTM B928 standartlarından derlenmiştir.