Decorative Stainless Steel Sheet
What Is Stainless Steel?
Stainless steels are among the most widely used steel grades today thanks to their excellent corrosion resistance. They typically contain at least 10.5% chromium (Cr) and 1.2% carbon (C) or less. This composition forms a self-healing protective surface layer (the passive film), which provides durable resistance to corrosion.
Applications
Commonly used in decorative and architectural applications.
Our Decorative Stainless Steel Range
We keep a wide range of stainless steel products in stock in the sizes, alloys, grades, and finishes listed below. We can also supply non-standard items tailored to your specific application. For pricing and current availability, please get in touch or call to place an order right away: +90 312 385 50 46.
- Thickness
- Standard thickness range for decorative stainless steel sheet.
- 0.60 mm – 1.50 mm
- Size
- Standard sheet sizes.
- 1000 x 2000 mm1250 x 2500 mm1500 x 3000 mm
- Grade
- Stainless steel grades are grouped by alloy family and performance. The main categories include austenitic, ferritic, martensitic, and duplex grades—each offering a different balance of corrosion resistance, strength, and formability for specific applications.
- 304316430
- Pattern
- Decorative surface patterns available for stainless steel sheet.
- Diagonal Square PatternLine PatternLeather PatternClassic Square PatternDot PatternTear Drop PatternBrick Pattern

Diagonal Square Pattern

Leather Pattern

Classic Square Pattern

Dot Pattern
- Coating
- Protective film options for handling and processing.
- PVCWithout PVC

Stainless Steel Sheet Weight Calculator
Stainless Steel Sheet Weight Chart
Select the sheet grade.
| Size (mm) Thickness (mm) | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 x 2000 | 1.600 kg | 3.200 kg | 4.800 kg | 6.400 kg | 8 kg | 9.600 kg | 11.200 kg | 12.800 kg | 14.400 kg | 16 kg |
| 1200 x 2400 | 2.304 kg | 4.608 kg | 6.912 kg | 9.216 kg | 11.520 kg | 13.824 kg | 16.128 kg | 18.432 kg | 20.736 kg | 23.040 kg |
| 1250 x 2500 | 2.500 kg | 5 kg | 7.500 kg | 10 kg | 12.500 kg | 15 kg | 17.500 kg | 20 kg | 22.500 kg | 25 kg |
| 1500 x 3000 | 3.600 kg | 7.200 kg | 10.800 kg | 14.400 kg | 18 kg | 21.600 kg | 25.200 kg | 28.800 kg | 32.400 kg | 36 kg |
| 2000 x 4000 | 6.400 kg | 12.800 kg | 19.200 kg | 25.600 kg | 32 kg | 38.400 kg | 44.800 kg | 51.200 kg | 57.600 kg | 64 kg |
| Size (mm) Thickness (mm) | 1.2 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
| 1000 x 2000 | 19.200 kg | 24 kg | 32 kg | 40 kg | 48 kg | 64 kg | 80 kg | 96 kg | 128 kg | 160 kg |
| 1200 x 2400 | 27.648 kg | 34.560 kg | 46.080 kg | 57.600 kg | 69.120 kg | 92.160 kg | 115.200 kg | 138.240 kg | 184.320 kg | 230.400 kg |
| 1250 x 2500 | 30 kg | 37.500 kg | 50 kg | 62.500 kg | 75 kg | 100 kg | 125 kg | 150 kg | 200 kg | 250 kg |
| 1500 x 3000 | 43.200 kg | 54 kg | 72 kg | 90 kg | 108 kg | 144 kg | 180 kg | 216 kg | 288 kg | 360 kg |
| 2000 x 4000 | 76.800 kg | 96 kg | 128 kg | 160 kg | 192 kg | 256 kg | 320 kg | 384 kg | 512 kg | 640 kg |
| Size (mm) Thickness (mm) | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
| 1000 x 2000 | 192 kg | 240 kg | 320 kg | 400 kg | 480 kg | 560 kg | 640 kg | 720 kg | 800 kg | 960 kg |
| 1200 x 2400 | 276.480 kg | 345.600 kg | 460.800 kg | 576 kg | 691.200 kg | 806.400 kg | 921.600 kg | 1036.800 kg | 1152 kg | 1382.400 kg |
| 1250 x 2500 | 300 kg | 375 kg | 500 kg | 625 kg | 750 kg | 875 kg | 1000 kg | 1125 kg | 1250 kg | 1500 kg |
| 1500 x 3000 | 432 kg | 540 kg | 720 kg | 900 kg | 1080 kg | 1260 kg | 1440 kg | 1620 kg | 1800 kg | 2160 kg |
| 2000 x 4000 | 768 kg | 960 kg | 1280 kg | 1600 kg | 1920 kg | 2240 kg | 2560 kg | 2880 kg | 3200 kg | 3840 kg |
| Size (mm) Thickness (mm) | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 125 | 130 |
| 1000 x 2000 | 1040 kg | 1120 kg | 1200 kg | 1280 kg | 1440 kg | 1600 kg | 1760 kg | 1920 kg | 2000 kg | 2080 kg |
| 1200 x 2400 | 1497.600 kg | 1612.800 kg | 1728 kg | 1843.200 kg | 2073.600 kg | 2304 kg | 2534.400 kg | 2764.800 kg | 2880 kg | 2995.200 kg |
| 1250 x 2500 | 1625 kg | 1750 kg | 1875 kg | 2000 kg | 2250 kg | 2500 kg | 2750 kg | 3000 kg | 3125 kg | 3250 kg |
| 1500 x 3000 | 2340 kg | 2520 kg | 2700 kg | 2880 kg | 3240 kg | 3600 kg | 3960 kg | 4320 kg | 4500 kg | 4680 kg |
| 2000 x 4000 | 4160 kg | 4480 kg | 4800 kg | 5120 kg | 5760 kg | 6400 kg | 7040 kg | 7680 kg | 8000 kg | 8320 kg |
| Size (mm) Thickness (mm) | 160 | 180 | 200 | 250 | ||||||
| 1000 x 2000 | 2560 kg | 2880 kg | 3200 kg | 4000 kg | ||||||
| 1200 x 2400 | 3686.400 kg | 4147.200 kg | 4608 kg | 5760 kg | ||||||
| 1250 x 2500 | 4000 kg | 4500 kg | 5000 kg | 6250 kg | ||||||
| 1500 x 3000 | 5760 kg | 6480 kg | 7200 kg | 9000 kg | ||||||
| 2000 x 4000 | 10240 kg | 11520 kg | 12800 kg | 16000 kg |
Stainless Steel Standards
Stainless steels are used across nearly every industry and are available in a wide range of grades and standards—such as 303, 304, 304L, 316, 316L, 316Ti, 420, 430, 430F, and 431. The table below provides a brief description of each grade.
| Grade | Description |
|---|---|
| 201 | A cost-effective grade chosen for its solid mechanical properties and good corrosion resistance. Commonly used for automotive wheel covers, window frames, doors and hinges, sinks, kitchen and restaurant equipment, ovens, refrigerators, and in food & beverage and dairy processing applications. |
| 202 | A cost-effective grade chosen for its solid mechanical properties and good corrosion resistance. Commonly used for automotive wheel covers, window frames, doors and hinges, sinks, kitchen and restaurant equipment, ovens, refrigerators, and in food & beverage and dairy processing applications. |
| 204 | |
| 301 | |
| 303 | Often referred to as "free-machining" stainless steel. Thanks to its sulfur content, it offers excellent machinability; however, sulfur reduces corrosion resistance, so it performs below grade 304 in corrosive environments. |
| 304 | One of the most widely used stainless steel grades, valued for its excellent price-to-performance balance. It combines strong mechanical properties, good weldability, and reliable corrosion/oxidation resistance. It performs very well at low temperatures and responds excellently to work hardening, with oxidation resistance up to approximately 600–650°C. Common applications include chemical and petrochemical industries, food processing, kitchens, automotive, plumbing and sanitary systems, medical equipment, elevator cabins, and decorative finishes. |
| 304L | A low-carbon version of grade 304. While it can be more challenging to machine, it is well-suited for welded applications and typically has slightly lower mechanical properties than standard 304. |
| 308 | |
| 308S | |
| 309 | |
| 310 | |
| 310S | |
| 309S | |
| 316 | An alloyed grade produced by adding nickel (Ni) and molybdenum (Mo). This composition delivers high corrosion resistance even in harsh environments such as seawater and acidic media, and offers higher tensile strength than grade 304. It is oxidation-resistant up to around 850°C and provides strong mechanical performance. Typical uses include steam boilers in the chemical, petrochemical, and food industries, juice and liqueur production, textile machinery, and meat-processing units. |
| 316L | A low-carbon version of grade 316 that typically does not require post-weld annealing in thicker sections. It is a good choice for welded assemblies where heat exposure can increase the risk of corrosion. |
| 316TI | A titanium-stabilized grade with approximately 0.5% titanium (Ti). When the material will be exposed to elevated temperatures for extended periods—typically in the 550–800°C range—316Ti is recommended. |
| 321 | Provides high oxidation resistance at elevated temperatures up to about 900°C, with very good mechanical strength and wear resistance. Commonly used for printing blades, exhaust systems, salt-processing machinery, and in chemical and petrochemical applications. |
| 409 | |
| 410 | |
| 420 | Known for its high strength. Under normal conditions it offers good corrosion resistance, and in the annealed condition it also provides good machinability. |
| 420L | |
| 430 | A low-carbon, chromium-containing ferritic grade with limited weldability. Because it does not contain nickel (Ni) or molybdenum (Mo), it is more economical than 300-series stainless steels. It offers a good surface appearance and is magnetic, with strong oxidation resistance up to around 550–600°C. Commonly used in dry environments, automotive accessories, and decorative applications. |
| 430F | A sulfur-containing variant designed for improved machinability compared to grade 430. The added sulfur can slightly reduce corrosion resistance. |
| 431 | A stainless steel grade containing both chromium and nickel. With heat treatment, it can achieve very high resistance to fracture and tensile loading. It conducts heat well, is suitable for polishing, and maintains a good surface finish even in high-temperature environments. |
| 439 | |
| Duplex |
